Description
Overview
MA15 full range DSP-controlled speaker, is molded and made from new polypropylene composite material, with fashionable design, supreme performance. Audiocenter BrainCore™ Technology, provides the best sound quality by analyzing and processing input signal, integrated Class D amplifier and DSP module optimally, improving the audio performance of the system significantly. Built-in Bluetooth, link with various smart devices easily.
MA15 can be used as PA speakers and stage monitor. There are multiple ways of mounting and installation, for example, pole mount with a three-feet stand, or hanging installation.
Specifications
Type | Portable Active DSP-controlled Speaker |
Frequency Response(-6dB anechoic chamber) | 45Hz-20kHz |
Maximum Calculated SPL/1M (Continuous/Peak) | 128dB/134dB |
LF Driver | Customized 15” driver, 3” voice coil |
HF Driver | Customized driver, 1.4” voice coil and 1.0”exit |
Horizontal Coverage Angle (Symmetrical) | 80° |
Vertical Coverage Angle (Symmetrical) | 50° |
AMPLIFIER | |
Amplifier Circuitry | Class D |
Power(Peak) | 1600W |
Frequency Response(1W 8Ω 2ch) | 20Hz-20kHz(±1dB) |
Intermodulation Distortion | <0.05% |
Total Harmonic Distortion | <0.05% |
Protection | DC protection, short circuit protection, overheat protection, input overload protection, output overload protection, soft startup protection, overvoltage protection, undervoltage protection |
Cooling System | Air convection |
DSP | |
Processor | 96kHz signal sampling frequency, 24bit precision |
Crossover | Controlled by DSP |
Output/Input | |
Signal Input | 2×female XLR(Mono jack 6.35)、1×wireless bluetooth、1×Mini jack 3.5 |
Signal Output | 1× male XLR |
Power Input | IEC power connector |
Working Voltage | 100-240V (±10%,50/60Hz) |
Cabinet | |
Monitor function | Symmetrical 45° monitor angle |
Cabinet Material | New polypropylene composite material |
Pole Mount | Φ35mm |
Dimension(W×H×D) | 417×702×426mm |
Net Weight | 17.5Kg |